| 000 | 00782pam a2200253 i 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 1820 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150121104052.0 | ||
| 008 | 760302s1976 nyu b 001 0 eng | ||
| 020 | _a0471287156 | ||
| 040 | _aBD-DhSAU | ||
| 082 | 0 | 0 |
_a519.5 _222 _bFUI |
| 100 | 1 | _aFuller, Wayne A. | |
| 245 | 1 | 0 |
_aIntroduction to statistical time series / _cWayne A. Fuller. |
| 260 |
_aNew York : _bJohn Wiley & Sons ; _cc1976. |
||
| 300 |
_aix, 470 p. ; _c24 cm. |
||
| 490 | 0 | _aA Wiley publication in applied statistics | |
| 490 | 0 | _aWiley series in probability and mathematical statistics | |
| 504 | _aIncludes Bibliographical references & index. | ||
| 590 | _aJerin | ||
| 650 | 0 | _aTime-series analysis. | |
| 650 | 0 | _aRegression analysis. | |
| 650 | 0 | _aStatistics | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c1820 _d1820 |
||