| 000 | 01015nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 9278 | ||
| 003 | BD-DhSAU | ||
| 005 | 20260122114846.0 | ||
| 008 | 150613b2018 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a635 _bEa66 |
||
| 100 |
_aNAHAR, EAMUN _eRegistration # 17-07632 |
||
| 245 |
_aEffect of iron addition in nutrient solution on
growth and yield of hydroponic lettuce /
_bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Horticulture, _c2024. |
||
| 300 |
_ax, 85p. : _bill. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Horticulture, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _airon addition in nutrient solution | ||
| 650 | _ahydroponic lettuce | ||
| 700 |
_aProf. Dr. Md. Jahedur Rahman _eSuperviser |
||
| 700 |
_aProf. Dr. Md. Jasim Uddain _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18200 _d18199 |
||