| 000 | 01060nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 9278 | ||
| 003 | BD-DhSAU | ||
| 005 | 20260122115626.0 | ||
| 008 | 150613b2018 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a635 _bN13 |
||
| 100 |
_aTABASSUM, NAFISA _eRegistration # 17-07646 |
||
| 245 |
_aGrowth, yield, and quality of lettuce as influenced by zinc addition to nutrient solution in hydroponic culture / _bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Horticulture, _c2024. |
||
| 300 |
_ax, 88p. : _bill. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Horticulture, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _alettuce | ||
| 650 | _azinc addition to nutrient | ||
| 651 | _ahydroponic culture | ||
| 700 |
_aProf. Dr. Md. Jahedur Rahman _eSuperviser |
||
| 700 |
_aProf. Dr. Mohammad Humayun Kabir _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18201 _d18200 |
||