| 000 | 01152nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 9278 | ||
| 003 | BD-DhSAU | ||
| 005 | 20260122124222.0 | ||
| 008 | 150613b2018 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a635 _bM8349 |
||
| 100 |
_aISLAM, MD. MORSALIN _eRegistration # 16-07096 |
||
| 245 |
_aPerformance of seaweed extract with reduced
rate of nitrogenous fertilizer on morpho-
physiology, yield and nitrogen use efficiency of
tomato /
_bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Horticulture, _c2024. |
||
| 300 |
_ax, 80p. : _bill. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Horticulture, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _aseaweed extract | ||
| 650 | _anitrogenous fertilizer | ||
| 651 | _amorpho- physiology, | ||
| 654 | _anitrogen use efficiency of tomato | ||
| 700 |
_aProf. Dr. Mohammad Humayun Kabir _eSuperviser |
||
| 700 |
_aProf. Dr. AFM Jamal Uddin _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18208 _d18207 |
||