| 000 | 00982nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 9278 | ||
| 003 | BD-DhSAU | ||
| 005 | 20260124115851.0 | ||
| 008 | 150613b2018 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a635 _bT125 |
||
| 100 |
_aARAF, TAFSIN _eRegistration # 16-07123 |
||
| 245 |
_aEffect of paclobutrazol and bunch covering on yield and quality of banana / _bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Horticulture, _c2024. |
||
| 300 |
_aix, 63p. : _bill. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Horticulture, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _apaclobutrazol and bunch covering | ||
| 650 | _abanana | ||
| 700 |
_aProf. Dr. Shormin Choudhury _eSuperviser |
||
| 700 |
_aProf. Dr. Md. Nazrul Islam _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18217 _d18216 |
||