| 000 | 00998nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 9278 | ||
| 003 | BD-DhSAU | ||
| 005 | 20260124125341.0 | ||
| 008 | 150613b2018 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a635 _bSo38 |
||
| 100 |
_aMIA, MD. SOJON _eRegistration # 17-07696 |
||
| 245 |
_aGrowth and yield of tomato as influenced by organic manures and seedling ages / _bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Horticulture, _c2024. |
||
| 300 |
_ax, 76p. : _bill. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Horticulture, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _atomato | ||
| 650 | _aorganic manures | ||
| 651 | _2seedling ages | ||
| 700 |
_aProf. Md. Hasanuzzaman Akand _eSuperviser |
||
| 700 |
_aProf. Dr. Jasim Uddain _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18227 _d18226 |
||