000 | 01710nam a2200397 a 4500 | ||
---|---|---|---|
001 | BD-DhSAU 1823 | ||
003 | BD-DhSAU | ||
005 | 20161107081136.0 | ||
008 | 150121s2010 enka ob 001 0 eng d | ||
020 | _a9780199587131 (hbk.) | ||
020 | _a0199587132 (hbk.) | ||
040 | _aBD-DhSAU | ||
082 |
_a- _b- _222 |
||
245 | 0 | 0 |
_aAgeing, health, and productivity _h[online resource] : _bthe economics of increased life expectancy / _cedited by Pietro Garibaldi, Joaquim Oliveira-Martins, Jan van Ours ; with Axel Borsch-Supan... [et al.]. |
260 |
_aOxford ; _aNew York : _bOxford University Press, _c2010. |
||
300 |
_axiv, 265 p. : _bill. ; _c24 cm. |
||
490 | 0 | _aReports for the Fondazione Rodolfo DeBenedetti. | |
500 | _aOxford scholarship online Economics and Finance | ||
504 | _aIncludes bibliographical references (p. 233-240) and index. | ||
590 | _aShofiullah | ||
650 | 0 |
_aPopulation aging _xEconomic aspects. |
|
650 | 0 |
_aLongevity _xEconomic aspects. |
|
650 | 0 |
_aOlder people _xMedical care _xCosts. |
|
650 | 0 |
_aOlder people _xEmployment. |
|
650 | 0 |
_aLongevity _xSocial aspects. |
|
650 | 0 | _aLabor productivity. | |
650 | 0 | _aLife span, Productive. | |
650 | 0 |
_aSocial medicine _zDeveloped countries. |
|
650 | 0 |
_aMedical policy _zDeveloped countries. |
|
700 | 1 |
_aGaribaldi, Pietro, _d1968- |
|
700 | 1 | _aOliveira-Martins, Joaquim. | |
700 | 1 | _aOurs, J. C. van. | |
856 | _uhttp://www.oxfordscholarship.com/view/10.1093/acprof:oso/9780199587131.001.0001/acprof-9780199587131?rskey=MA2Mpx&result=2 | ||
856 | _uhttp://doi.org/10.1093/acprof:oso/9780199587131.001.0001 | ||
942 |
_cOnline book _2ddc |
||
999 |
_c1823 _d1823 |