| 000 | 01077nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 9278 | ||
| 003 | BD-DhSAU | ||
| 005 | 20260127162719.0 | ||
| 008 | 150613b2018 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a635 _bY33 |
||
| 100 |
_aMUNNA, MD. YEASIR ARAFATH _eRegistration # 17-08082 |
||
| 245 |
_aEffect of foliar application of humic acid and calcium chloride on growth, yield and quality of strawberry / _bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Horticulture, _c2024. |
||
| 300 |
_a, 64p. : _bill. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Horticulture, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _afoliar application of humic acid | ||
| 650 | _acalcium chloride on growth, | ||
| 651 | _astrawberry | ||
| 700 |
_aProf. Dr. Tahmina Mostarin _eSuperviser |
||
| 700 |
_aAssist. Prof. Md. Mofizur Rahman _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18230 _d18229 |
||