| 000 | 01023nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 9278 | ||
| 003 | BD-DhSAU | ||
| 005 | 20260127163652.0 | ||
| 008 | 150613b2018 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a635 _bR87 |
||
| 100 |
_aAKTER, RUNA _eRegistration # 17-07717 |
||
| 245 |
_aImpact of nano zinc and ga3 with chemical fertilizer on growth, yield and quality of cabbage / _bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Horticulture, _c2024. |
||
| 300 |
_avii, 66p. : _bill. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Horticulture, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _anano zinc and ga3 | ||
| 650 | _achemical fertilizer | ||
| 651 | _acabbage | ||
| 700 |
_aProf. Dr. Jasim Uddain _eSuperviser |
||
| 700 |
_aAssist. Prof. Dr. Banalata Das _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18232 _d18231 |
||