| 000 | 01132nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 9278 | ||
| 003 | BD-DhSAU | ||
| 005 | 20260127164641.0 | ||
| 008 | 150613b2018 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a635 _bAb56 |
||
| 100 |
_aSULTANA, MST. ABIDA _eRegistration # 17-07594 |
||
| 245 |
_aEffect of seaweed liquid fertilizer with reduced rate of nitrogenous fertilizer on growth, yield and environment-friendly production of chilli / _bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Horticulture, _c2024. |
||
| 300 |
_a, 94p. : _bill. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Horticulture, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _aseaweed liquid fertilizer | ||
| 650 | _anitrogenous fertilizer | ||
| 651 | _aenvironment-friendly production of chilli | ||
| 700 |
_aProf. Dr. Mohammad Humayun Kabir _eSuperviser |
||
| 700 |
_aProf.. Dr. Md. Jahedur Rahman _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18235 _d18234 |
||