| 000 | 01087nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 9278 | ||
| 003 | BD-DhSAU | ||
| 005 | 20260127170845.0 | ||
| 008 | 150613b2018 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a635 _bR877 |
||
| 100 |
_aKHATUN, RUPAYA _eRegistration # 22010042 |
||
| 245 |
_aEffect of different growing media on growth, flowering and bulb production of asiatic lilium (lilium asiatica) under open field condition / _bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Horticulture, _c2024. |
||
| 300 |
_ax, 73p. : _bill. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Horticulture, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _agrowing media | ||
| 650 | _abulb production | ||
| 651 | _aasiatic lilium (lilium asiatica) | ||
| 700 |
_aProf Dr. Khaleda Khatun _eSuperviser |
||
| 700 |
_aProf. Dr. A.F.M. Jamal Uddin _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18242 _d18241 |
||