| 000 | 01134nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 9278 | ||
| 003 | BD-DhSAU | ||
| 005 | 20260202103430.0 | ||
| 008 | 150613b2018 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a634.9 _bB492 |
||
| 100 |
_aAKTER, BILKIS _eRegistration # 22010094 |
||
| 245 |
_aEffect of light intensity and irrigation frequency on growth and yield of rooftop- grown tomato (lycopersicum esculentum l.) / _bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Agroforestry and environmental science, _c2024. |
||
| 300 |
_axi, 56p. : _bill. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of agroforestry and environmental science, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _alight intensity and irrigation frequency | ||
| 650 | _arooftop- grown tomato (lycopersicum esculentum l.) | ||
| 700 |
_aAssicio. Prof. Abdul Halim _eSuperviser |
||
| 700 |
_aProf. Dr. Nazmun Naher _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18248 _d18247 |
||