| 000 | 01208nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 9278 | ||
| 003 | BD-DhSAU | ||
| 005 | 20260202113847.0 | ||
| 008 | 150613b2018 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a634.9 _bSh236 |
||
| 100 |
_aRIMA, SHARMIN AKTER _eRegistration # 16-07256 |
||
| 245 |
_aEffect of different ascorbic acid and citric acid as seed
priming agent on the germination and growth of
mungbean under salt stress /
_bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Agroforestry and environmental science, _c2024. |
||
| 300 |
_axii, 72p. : _bill. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of agroforestry and environmental science, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _aascorbic acid | ||
| 650 | _acitric acid as seed priming | ||
| 651 | _agermination and growth of | ||
| 654 | _amungbean under salt stress | ||
| 700 |
_aProf. Dr.. Jubayer-Al-Mahmud _eSuperviser |
||
| 700 |
_aAsscio. Prof. Md. Shariful Islam _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18254 _d18253 |
||