| 000 | 01140nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 9278 | ||
| 003 | BD-DhSAU | ||
| 005 | 20260202115055.0 | ||
| 008 | 150613b2018 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a634.9 _bN93 |
||
| 100 |
_aMD. NUR-A-TOUHID _eRegistration # 16-07342 |
||
| 245 |
_aPotential of moringa leaf extract on seed priming, growth,
yield and yield contributing characters of cauliflower /
_bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Agroforestry and environmental science, _c2024. |
||
| 300 |
_ax, 60p. : _bill. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of agroforestry and environmental science, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _amoringa leaf extract | ||
| 650 | _aseed priming, | ||
| 651 | _acontributing characters of cauliflower | ||
| 700 |
_aProf. Dr. Md. Kausar Hossain _eSuperviser |
||
| 700 |
_aAsscio. Prof. Abdul Halim _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18256 _d18255 |
||