| 000 | 01234nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 9278 | ||
| 003 | BD-DhSAU | ||
| 005 | 20260202153758.0 | ||
| 008 | 150613b2018 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a634.9 _bAy25 |
||
| 100 |
_aTAMANNA, AYESHA _eRegistration # 17-07692 |
||
| 245 |
_aEffects of legume tree density on net primary
productivity of rice: a lower inorganic approach
towards sustainabile agroforestry /
_bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Agroforestry and environmental science, _c2024. |
||
| 300 |
_avii, 37p. : _bill. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of agroforestry and environmental science, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _alegume tree density | ||
| 650 | _anet primary productivity of rice | ||
| 651 | _ainorganic approach towards | ||
| 654 | _asustainabile agroforestry | ||
| 700 |
_aAssico. Prof. Dr. Md. Shahariar Jaman _eSuperviser |
||
| 700 |
_a Prof. Dr. Jubayer-Al-Mahmud _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18264 _d18263 |
||