| 000 | 01225nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 9278 | ||
| 003 | BD-DhSAU | ||
| 005 | 20260202154016.0 | ||
| 008 | 150613b2018 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a634.9 _bF2101 |
||
| 100 |
_aSADIA, FAHMIDA _eRegistration # 17-07711 |
||
| 245 |
_aEffects of nitrogen fertilization on net primary
productivity of lens culinaris in leucaena leucocephala-
based agroforestry system /
_bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Agroforestry and environmental science, _c2024. |
||
| 300 |
_aviii, 45p. : _bill. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of agroforestry and environmental science, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _anitrogen fertilization on net primary productivity | ||
| 650 | _aens culinaris in leucaena leucocephala | ||
| 651 | _aagroforestry system | ||
| 700 |
_aAssico. Prof. Dr. Md. Shahariar Jaman _eSuperviser |
||
| 700 |
_a Prof. Dr. Jubayer-Al-Mahmud _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18265 _d18264 |
||