| 000 | 01191nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 9278 | ||
| 003 | BD-DhSAU | ||
| 005 | 20260209103459.0 | ||
| 008 | 150613b2018 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a574.192 _bEt41 |
||
| 100 |
_aETI MONI _eRegistration # 22010117 |
||
| 245 |
_aAssessment of physico-chemical properties,
nutritional composition and heavy metal
contents of selected maize (zea mays l.) varieties /
_bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Biochemistry and molecular biology, _c2024. |
||
| 300 |
_avii, 69p. : _bill. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Biochemistry and molecular biology, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _aphysico-chemical properties, | ||
| 650 | _aheavy metal contents | ||
| 651 | _amaize (zea mays l.) | ||
| 654 | _afiber enriched pasta | ||
| 700 |
_aProf. Dr. Mst. Farhana Nazneen Chowdhury _eSuperviser |
||
| 700 |
_aDr. Md. Abdus Satter Miah _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18272 _d18271 |
||