| 000 | 01041nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 9278 | ||
| 003 | BD-DhSAU | ||
| 005 | 20260209103745.0 | ||
| 008 | 150613b2018 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a574.192 _bSh182 |
||
| 100 |
_aAKTHER, SHANAZ _eRegistration # 22010085 |
||
| 245 |
_aNutritional and protein quality
evaluation of seaweed based cookies /
_bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Biochemistry and molecular biology, _c2024. |
||
| 300 |
_avii, 78p. : _bill. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Biochemistry and molecular biology, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _aprotein quality evaluation | ||
| 650 | _aseaweed based cookies | ||
| 700 |
_aProf. Dr. Ashrafi Hossain _eSuperviser |
||
| 700 |
_aProf. Dr. Kazi Ahsan Habib _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18273 _d18272 |
||