| 000 | 01137nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 9278 | ||
| 003 | BD-DhSAU | ||
| 005 | 20260209104729.0 | ||
| 008 | 150613b2018 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a574.192 _bAt47 |
||
| 100 |
_aATIK UZ ZAMAN _eRegistration # 22010040 |
||
| 245 |
_aProximate composition analysis of three trash
fish species commonly found at chattagram
fishery ghat in bangladesh /
_bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Biochemistry and molecular biology, _c2024. |
||
| 300 |
_ax, 63p. : _bill. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Biochemistry and molecular biology, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _aproximate composition | ||
| 650 | _atrash fish species | ||
| 651 | _achattagram fishery ghat | ||
| 700 |
_aProf. Dr. Kamal Uddin Ahmed _eSuperviser |
||
| 700 |
_aProf. Dr. Mst. Farhana Nazneen Chowdhury _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18276 _d18275 |
||