| 000 | 01105nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 9278 | ||
| 003 | BD-DhSAU | ||
| 005 | 20260209114018.0 | ||
| 008 | 150613b2018 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a658.8 _bL185 |
||
| 100 |
_aEMA, LAMIA ANJUM _eRegistration # 22010047 |
||
| 245 |
_aWillingness to pay for chicken in dhaka city; an
analysis of consumer preferences and purchase
intention /
_bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Agribusiness and marketing, _c2024. |
||
| 300 |
_aviii, 46p. : _bill. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Agribusiness and marketing, Faculty of Agribusiness , Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _awillingness to pay | ||
| 650 | _achicken in dhaka city; | ||
| 651 | _apurchase intention | ||
| 700 |
_aAssist. Prof. Tanjina Afrin _eSuperviser |
||
| 700 |
_aAssoci. Prof. Dr. Sharmin Afrin _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18282 _d18281 |
||