| 000 | 01058nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 9278 | ||
| 003 | BD-DhSAU | ||
| 005 | 20260223121127.0 | ||
| 008 | 150613b2018 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a631.521 _bM727 |
||
| 100 |
_aMAHBUB, MOHSANA BINTE _eRegistration # 22010173 |
||
| 245 |
_aYield and seed quality of sesame as influenced by nitrogen, phosphorus and potassium fertilizers / _bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Seed Technology, _c2024. |
||
| 300 |
_aviii, 82p. : _bill. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Seed Technology, Faculty of Seed Technology , Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _aseed quality of sesame | ||
| 650 | _anitrogen, phosphorus and potassium fertilizers | ||
| 700 |
_aProf. Dr. Tuhin Suvra Roy _eSuperviser |
||
| 700 |
_aProf. Dr. Md. Abdul Latif _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18304 _d18303 |
||