| 000 | 01131nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 9278 | ||
| 003 | BD-DhSAU | ||
| 005 | 20260405111113.0 | ||
| 008 | 260404b2018 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a595.7 _bZ661 |
||
| 100 |
_aJUI, ZINAT ZAHAN _eRegistration # 17-07828 |
||
| 245 |
_aAssessment of heavy metals in water, sediments
and fishes of old brahmaputra river with their
associated health risk /
_bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Agricultural Chemistry, _c2024. |
||
| 300 |
_aix, 68p. : _bill. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Agricultural Chemistry,, Faculty of Agriculture , Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _aheavy metals in water, sediments and fishes | ||
| 650 | _aof old brahmaputra river | ||
| 651 | _aassociated health risk | ||
| 700 |
_aProf. Dr. Md. Tazul Islam Chowdhury _eSuperviser |
||
| 700 |
_aProf. Mahbuba Siddika _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18316 _d18315 |
||