| 000 | 01075nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 9278 | ||
| 003 | BD-DhSAU | ||
| 005 | 20260404152002.0 | ||
| 008 | 260404b2018 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a595.7 _bG562 |
||
| 100 |
_aTAWHID, GOLAM GOUS _eRegistration # 17-08091 |
||
| 245 |
_aFatty acid composition and total polyphenol
contents in different varieties of mustard /
_bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Agricultural Chemistry, _c2024. |
||
| 300 |
_axiii, 113p. : _bill. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Agricultural Chemistry,, Faculty of Agriculture , Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _aFatty acid composition | ||
| 650 | _apolyphenol contents | ||
| 651 | _amustard | ||
| 700 |
_aProf. Dr. Sheikh Shawkat Zamil _eSuperviser |
||
| 700 |
_aProf. Dr. Md. Abdur Razzaque _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18320 _d18319 |
||