| 000 | 01179nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 9278 | ||
| 003 | BD-DhSAU | ||
| 005 | 20260405105359.0 | ||
| 008 | 260405b2018 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a631.53 _bT1839 |
||
| 100 |
_aSIMI, TASMINA ISLAM _eRegistration # 18-08486 |
||
| 245 |
_aGenome-wide identification, characterization
and functional prediction of the gebp gene
family in potato (solanum tuberosum) /
_bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Genetics And Plant Breeding, _c2024. |
||
| 300 |
_aix, 91p. : _bill. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Genetics And Plant Breeding, Faculty of Agriculture , Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _aGenome-wide identification, | ||
| 650 | _acharacterization and functional prediction | ||
| 651 | _agebp gene family in potato (solanum tuberosum) | ||
| 700 |
_aProf. Dr. Md. Abdur Rahim _eSuperviser |
||
| 700 |
_aProf. Dr. Mohammad Saiful Islam _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18328 _d18327 |
||