| 000 | 01089nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 9278 | ||
| 003 | BD-DhSAU | ||
| 005 | 20260405105632.0 | ||
| 008 | 260405b2018 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a631.53 _bN943 |
||
| 100 |
_aHUDA, NUSRAT _eRegistration # 18-08702 |
||
| 245 |
_aGenetic variability and character association in
advanced populations of tomatillo (physalis sp.) /
_bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Genetics And Plant Breeding, _c2024. |
||
| 300 |
_ax, 71p. : _bill. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Genetics And Plant Breeding, Faculty of Agriculture , Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _agenetic variability and character association | ||
| 650 | _apopulations of tomatillo (physalis sp.) | ||
| 700 |
_aProf. Dr. Naheed Zeba _eSuperviser |
||
| 700 |
_aProf. Dr. Md. Ashaduzzaman Siddikee _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18329 _d18328 |
||