| 000 | 01215nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 9278 | ||
| 003 | BD-DhSAU | ||
| 005 | 20260405110555.0 | ||
| 008 | 260405b2018 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a631.53 _bN141 |
||
| 100 |
_aHASAN, MD. NAHID _eRegistration # 18-08506 |
||
| 245 |
_aMultivariate analysis for yield and its contributing traits in flowering chinese cabbage (brassica rapa subsp. chinensis var. parachinensis) genotypes / _bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Genetics And Plant Breeding, _c2024. |
||
| 300 |
_ax, 87p. : _bill. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Genetics And Plant Breeding, Faculty of Agriculture , Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _amultivariate analysis for yield | ||
| 650 | _acontributing traits | ||
| 651 | _aflowering chinese cabbage (brassica rapa subsp. chinensis var. parachinensis) genotypes | ||
| 700 |
_aProf. Dr. Md. Abdur Rahim _eSuperviser |
||
| 700 |
_aProf. Dr. Md. Sarowar Hossain _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18330 _d18329 |
||