| 000 | 01147nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU | ||
| 003 | BD-DhSAU | ||
| 005 | 20260429155826.0 | ||
| 008 | 260429b2005 bg ||||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a631.53 _bK1299 |
||
| 100 |
_aNAHAR, KAMRUN _eRegistration No. # 09-03639 |
||
| 245 |
_aGenetic analyses and genome wide association
studies of yield attributes and abiotic stress
tolerance in blackgram (vigna mungo l. hepper) /
_bphd thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University, Dhaka, _bDepartment of Genetics And Plant Breeding, _c2024. |
||
| 300 |
_axxvi 342p. ; _c30 cm. |
||
| 500 | _aPhd thesis of Department of Genetics And Plant Breeding, Sher-e-Bangla Agricultural University, Dhaka,, | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _aGenetic analyses | ||
| 651 | _agenome wide association studies | ||
| 654 | _aabiotic stress tolerance in | ||
| 655 | _ablackgram (vigna mungo l. hepper) | ||
| 700 |
_4Chairman _aProf. Dr. Naheed Zeba |
||
| 710 |
_4Member, _aProf. Dr. Md. Sarowar Hossain |
||
| 942 |
_2ddc _cPHD |
||
| 999 |
_c18337 _d18336 |
||