| 000 | 01044nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU | ||
| 003 | BD-DhSAU | ||
| 005 | 20260429161527.0 | ||
| 008 | 260429b2005 bg ||||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a630 _bR165 |
||
| 100 |
_aKUMAR DAS, RANJAN _eRegistration No. # 19-10388 |
||
| 245 |
_aEvaluation of bamboo biochar effects on moringa under
different levels of npk, land elevation and water regime /
_bphd thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University, Dhaka, _bDepartment of Agronomy, _c2024. |
||
| 300 |
_axxi; 281p. ; _c30 cm. |
||
| 500 | _aPhd thesis of Department of Agronomy,, Sher-e-Bangla Agricultural University, Dhaka,, | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _abamboo biochar | ||
| 651 | _amoringa under different levels of npk, | ||
| 654 | _aland elevation and water regime | ||
| 700 |
_4Chairman _aProf. Dr. Parimal Kanti Biswas |
||
| 710 |
_4Member, _aProf Dr. Md. Shahidul Islam |
||
| 942 |
_2ddc _cPHD |
||
| 999 |
_c18340 _d18339 |
||