| 000 | 01087nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 9278 | ||
| 003 | BD-DhSAU | ||
| 005 | 20260512111952.0 | ||
| 008 | 260512b2018 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a631.4 _bM56 |
||
| 100 |
_aISLAM, MD. MESBAHOL _eRegistration # 22010021 |
||
| 245 |
_aEffect of npk and molybdenum on the yield of
sunflower (helianthus annuus l.) in madhupur tract
soil of bangladesh /
_bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University; _bDepartment of Soil Science, ; _c2024. |
||
| 300 |
_aix, 61p. : _bill. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Soil Science, ;, Faculty of Agriculture. Sher-e-Balgla Agricultural University Dhaka-1207 | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _anpk and molybdenum | ||
| 650 | _asunflower (helianthus annuus l.) | ||
| 651 | _amadhupur tract soil | ||
| 700 |
_aProf. A. T. M. Shamsuddoha _eSuperviser |
||
| 710 |
_eCo-Superviser _aProf. Dr. Alok Kumar Paul |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18378 _d18377 |
||