| 000 | 01106nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 9278 | ||
| 003 | BD-DhSAU | ||
| 005 | 20260512114740.0 | ||
| 008 | 260512b2018 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a631.4 _bSu67 |
||
| 100 |
_aSUMON _eRegistration # 22010147 |
||
| 245 |
_aEffect of cadmium-contaminated soil on the
growth, yield, and chemical composition of
different tomato varieties (solanum lycopersicum) /
_bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University; _bDepartment of Soil Science, ; _c2024. |
||
| 300 |
_avii, 60p. : _bill. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Soil Science, ;, Faculty of Agriculture. Sher-e-Balgla Agricultural University Dhaka-1207 | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _acadmium-contaminated soil | ||
| 650 | _achemical composition | ||
| 651 | _atomato varieties (solanum lycopersicum) | ||
| 700 |
_aProf. Dr. Mst. Sharmin Sultana _eSuperviser |
||
| 710 |
_eCo-Superviser _aProf. Dr. Alok Kumar Paul |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18382 _d18381 |
||