| 000 | 00810cam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 1839 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150121113743.0 | ||
| 008 | 841113s1958 ii a b 001 0 eng | ||
| 020 | _a0852260229 | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_a519.53 _222 _bANI |
||
| 100 | 1 |
_aAnderson, T. W. _q(Theodore Wilbur) |
|
| 245 | 1 | 3 |
_aAn introduction to multivariate statistical analysis / _cT.W. Anderson. |
| 250 | _a1st edition. | ||
| 260 |
_aNew Delhi : _bWiley Eastern Private Limited ; _cc1958. |
||
| 300 |
_axii, 374 p. ; _c23 cm. _bill. ; |
||
| 440 | _aWiley series in probability and mathematical statistics | ||
| 504 | _aInclude bibliographical references and index. | ||
| 590 | _aJerin | ||
| 650 | 0 | _aMultivariate analysis. | |
| 650 | 0 | _aStatistics. | |
| 650 | 2 | _aMultivariate Analysis. | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c1839 _d1839 |
||