| 000 | 01206nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 9278 | ||
| 003 | BD-DhSAU | ||
| 005 | 20260513113136.0 | ||
| 008 | 260513b2018 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a636.085 _bR55 |
||
| 100 |
_aNATH, ROBI DEB _eRegistration # 16-07503 |
||
| 245 |
_aEnergy and water cost optimization in broiler
production: using programmable logic controller
(plc) smart switches and nipple drinkers /
_bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University; _bDepartment of Animal nutrition, genetics and breeding ; _c2024. |
||
| 300 |
_axv, 54p. : _bill. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Animal nutrition, genetics and breeding ;, ;, Faculty of ASVM. Sher-e-Balgla Agricultural University Dhaka-1207 | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _awater cost optimization in broiler production | ||
| 650 | _aprogrammable logic controller (plc) | ||
| 651 | _aswitches and nipple drinkers | ||
| 700 |
_aProf. Dr. Md. Mufazzal Hossain _eSuperviser |
||
| 710 |
_eCo-Superviser _a Assist. Prof. Md. Mahfuj Ullah Patoary |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18403 _d18402 |
||