| 000 | 00792pam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 1863 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150121130527.0 | ||
| 008 | 900514s1991 -usa b 001 0 eng | ||
| 020 | _a0534916457 | ||
| 040 | _aBD-DhSAU | ||
| 082 | 0 | 0 |
_a519.53 _222 _bMIF |
| 100 | 1 | _aMyers, Raymond H. | |
| 245 | 1 | 2 |
_aA first course in the theory of linear statistical models / _cRaymond H. Myers, Janet S. Milton. |
| 260 |
_aBoston : _bPWS-KENT Pub. Co., _cc1991. |
||
| 300 |
_ax, 342 p. : _bill. ; _c25 cm. |
||
| 440 | 4 | _aThe Duxbury advanced series in statistics and decision sciences | |
| 504 | _aIncludes bibliographical references and index. | ||
| 590 | _aJerin | ||
| 650 | 0 | _aLinear models (Statistics) | |
| 650 | 0 | _aStatistics | |
| 700 | 1 |
_aMilton, J. Susan _q(Janet Susan) |
|
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c1863 _d1863 |
||