| 000 | 00626nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 1890 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150121145718.0 | ||
| 008 | 150121b1968 ii a|||| |||| 00| 0deng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a631.47 _bUND |
||
| 110 | _aUnited States Salinity Laboratory Staff | ||
| 245 |
_aSaline and alkali soils / _cUnited States Salinity Laboratory Staff |
||
| 260 |
_aNew Delhi : _bOxford & IBH Pub. Co. ; _cc1968. |
||
| 300 |
_avii, 160 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliography | ||
| 590 | _aJerin | ||
| 650 | _aStatistics | ||
| 650 | _aSaline | ||
| 650 | _aalkali soils | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c1890 _d1890 |
||