| 000 | 00953nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 2954 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150203123213.0 | ||
| 008 | 150203s2005 ii a||||r|||| 001 0 eng d | ||
| 020 | _a8170353920 | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a577.22 _bGLO |
||
| 245 |
_aGlobal climate change and agricultural production : _bdirect and indirect effects of changing hydrological, pedological, and plant physiological processes / _cEdited F A Bazzaz; Wim G Sombroek; Food and Agriculture Organization of the United Nations. |
||
| 260 |
_aIndia : _bDaya Pub. Ho. , _c2005. |
||
| 300 |
_aix, 345 p. : _bill. ; _c22 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 590 | _aerfat | ||
| 650 | _aClimatic changes. | ||
| 650 | _a Agriculture. . | ||
| 650 | _aCrops and climate | ||
| 700 | _aBazzaz, Fakhri | ||
| 700 | _aSombroek, Wim | ||
| 710 | _aFood and Agriculture Organization of the United Nations. | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c2954 _d2954 |
||