| 000 | 00794nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 4078 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150301101704.0 | ||
| 008 | 150211b2013 ii a|||| |||| 001 0 eng d | ||
| 020 | _a9788131518748 | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a332.6 _bR2732 |
||
| 100 | _aReilly, Frank K. | ||
| 245 |
_aAnalysis of investments & management of portfolios / _cFrank K. Reilly & Keith C. Brown |
||
| 250 | _a10th ed. | ||
| 260 |
_aDelhi : _bCengage Learning India Private Limited , _cc2013. |
||
| 300 |
_axxvi, 1066 p. : _bill. ; _c26 cm. |
||
| 500 | _aNew arrival 2014 | ||
| 504 | _aIncludes bibliographical references & index. | ||
| 590 | _aJerin | ||
| 650 | _ainvestment management | ||
| 650 | _aAnalysis | ||
| 650 | _a portfolio | ||
| 700 | _aBrown, Keith C. | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c4078 _d4078 |
||