| 000 | 00857cam a22002654a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 4266 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150309160106.0 | ||
| 008 | 070507s2010 ii ab b 001 0 eng | ||
| 020 | _a9788130908960 | ||
| 040 | _aBD-DhSAU | ||
| 082 | 0 | 0 |
_a338.14 _222 _bC615 |
| 100 | 1 | _aCline, William R. | |
| 245 | 1 | 0 |
_aGlobal warming and agriculture : _bimpact estimates by country / _cWilliam R. Cline. |
| 260 |
_aIndia : _bViva Books , _c2010. |
||
| 300 |
_axv, 186 p. : _bill. ; _c23 cm. |
||
| 500 | _aNew arrival 2014 | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 590 | _atamanna | ||
| 650 | 0 | _aGlobal warming. | |
| 650 | 0 | _aagriculture | |
| 650 | 0 |
_aPlants _xEffect of global warming on. |
|
| 650 | 0 | _aCrops and climate. | |
| 710 | _aCenter for global development Peterson Institute for International Economics | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c4266 _d4266 |
||