| 000 | 02097cam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 4485 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150222140901.0 | ||
| 008 | 150222s2008 enka ob 001 0 eng | ||
| 020 | _a9780195335743 (cloth : alk. paper) | ||
| 020 | _a0195335740 (cloth : alk. paper) | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_a- _b- |
||
| 100 | 1 | _aOxelheim, Lars. | |
| 245 | 1 | 0 |
_aCorporate decision-making with macroeconomic uncertainty : _bperformance and risk management / _cLars Oxelheim, Clas Wihlborg. |
| 260 |
_aOxford ; _aNew York : _bOxford University Press, _c2008. |
||
| 500 | _aOxford scholarship online Economics and Finance | ||
| 504 | _aIncludes bibliographical references (p. [226]-233) and index. | ||
| 505 | 0 | _aMacroeconomic uncertainty in a corporate perspective -- Concepts of macroeconomic risk management -- Traditional approaches to measuring macroeconomic exposure -- Measuring macroeconomic impact on the firm : a comprehensive approach -- Measuring macroeconomic exposure : the case of Volvo cars -- Hedging macroeconomic exposure -- Evaluating cash flow at risk -- Strategies for risk and exposure management -- Recognizing macroeconomic fluctuations in value-based management -- Evaluation, feedback, and organization -- What shareholders ought to know -- Macroeconomic uncertainty strategy (MUST) analysis : a summary. | |
| 590 | _aroy | ||
| 650 | 0 | _aRisk management. | |
| 650 | 0 | _aDecision making. | |
| 650 | 0 | _aManagement. | |
| 700 | 1 | _aWihlborg, Clas. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0822/2008029861.html |
| 856 | 4 | 1 | _uhttp://www.oxfordscholarship.com/view/10.1093/acprof:oso/9780195335743.001.0001/acprof-9780195335743?rskey=8gV1vD&result=23 |
| 856 | 4 | 1 | _u http://doi.org/DOI:10.1093/acprof:oso/9780195335743.001.0001 |
| 942 |
_2ddc _cOnline book |
||
| 999 |
_c4485 _d4485 |
||