| 000 | 02038cam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 4486 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150222141151.0 | ||
| 008 | 150222s2010 nyua ob 001 0 eng | ||
| 020 | _a9780199753987 (cloth : alk. paper) | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_a- _b- |
||
| 245 | 0 | 0 |
_aCosts and benefits of economic integration in Asia / _cedited by Robert J. Barro and Jong-Wha Lee. |
| 260 |
_aNew York, NY : _bOxford University Press, _cc2010. |
||
| 500 | _aOxford scholarship online Economics and Finance | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe benefits and costs of an East Asian currency union -- Which currency union for East Asia? -- Welfare effects of East Asian currency unions -- Convergence in interest rates and equity premia -- Risk-sharing and financial stability -- Motivation and introduction -- The effect of trade on business cycle synchronization -- Inflation targeting and business cycle synchronization: theory and literature -- Trading silver for gold : nineteenth-century Asian exports and the political economy of currency unions -- The ASEAN free trade agreement : impact on trade flows and external trade barriers -- Economic integration in remote resource-rich regions -- Regional trade integration and multinational firm strategies -- A world factory in global production chains : estimating imported value-added in exports by the People's Republic of China. | |
| 590 | _aroy | ||
| 651 | 0 |
_aAsia _xEconomic integration. |
|
| 651 | 0 |
_aAsia _xEconomic policy. |
|
| 700 | 1 | _aBarro, Robert J. | |
| 700 | 1 |
_aYi, Chong-hwa, _d1960- |
|
| 856 |
_uhttp://www.oxfordscholarship.com/view/10.1093/acprof:oso/9780199753987.001.0001/acprof-9780199753987?rskey=TTyATu&result=24 _y Full text through SAU LAN |
||
| 856 |
_u http://doi.org/10.1093/acprof:oso/9780199753987.001.0001 _y DOI : Full text through SAU LAN |
||
| 942 |
_2ddc _cOnline book |
||
| 999 |
_c4486 _d4486 |
||