| 000 | 01637cam a22003134a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 4894 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150301144400.0 | ||
| 008 | 150301s2011 enka ob 001 0 eng d | ||
| 020 | _a9780199588435 | ||
| 020 | _a0199588430 | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_a- _b- _222 |
||
| 100 | 1 | _aNolan, Brian. | |
| 245 | 1 | 0 |
_aPoverty and deprivation in Europe / _cBrian Nolan and Christopher T. Whelan. |
| 260 |
_aOxford ; _aNew York : _bOxford University Press, _c2011. |
||
| 500 | _aOxford scholarship online Economics and Finance | ||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | 8 | _aThis text combines a focus on multidimensionality with a comparative approach to survey the role of non-monetary indicators of deprivation. It shows how poverty varies across countries and over time, who is affected, and which groups should be targeted in framing anti-poverty strategies. | |
| 590 | _aroy | ||
| 650 | 0 |
_aPoverty _zEuropean Union countries. |
|
| 650 | 0 |
_aPoor _zEuropean Union countries. |
|
| 650 | 0 |
_aCost and standard of living _zEuropean Union countries. |
|
| 700 | 1 | _aWhelan, Christopher T. | |
| 856 | 4 | 2 | _uhttp://www.oxfordscholarship.com/view/10.1093/acprof:oso/9780199588435.001.0001/acprof-9780199588435?rskey=4ekF2Y&result=102 |
| 856 | 4 | 2 | _u http://doi.org/10.1093/acprof:oso/9780199588435.001.0001 |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1310/2011276621-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1310/2011276621-t.html |
| 942 |
_2ddc _cOnline book |
||
| 999 |
_c4894 _d4894 |
||