| 000 | 01705cam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 4901 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150302100533.0 | ||
| 008 | 150302s2011 enka ob 001 0 eng | ||
| 020 | _a9780199729685 (cloth : alk. paper) | ||
| 020 | _a0199729689 (cloth : alk. paper) | ||
| 040 | _aBD-DhSAU | ||
| 082 | 0 | 0 |
_a-- _b- |
| 100 | 1 | _aLink, Albert N. | |
| 245 | 1 | 0 |
_aPublic goods, public gains : _bcalculating the social benefits of public R&D / _cAlbert N. Link and John T. Scott. |
| 260 |
_aOxford ; _aNew York : _bOxford University Press, _c2011. |
||
| 500 | _aOxford scholarship online Economics and Finance | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- Government's role in innovation -- Historical perspectives on public accountability -- Systematic approaches to program evaluation and evaluation metric -- Introduction to the case studies -- The advanced technology program's intramural research awards program -- Wavelength references for optical fiber communications -- The Malcolm Balridge National Quality Award -- Technologies for the integration of manufacturing applications -- Concluding statements. | |
| 590 | _aroy | ||
| 650 | 0 |
_aTechnological innovations _xEconomic aspects. |
|
| 650 | 0 |
_aResearch, Industrial _xEconomic aspects. |
|
| 650 | 0 | _aCost effectiveness. | |
| 650 | 0 | _aPublic goods. | |
| 700 | 1 |
_aScott, John T., _d1947- |
|
| 856 |
_uhttp://www.oxfordscholarship.com/view/10.1093/acprof:oso/9780199729685.001.0001/acprof-9780199729685?rskey=sLN609&result=107 _y Full text through SAU LAN |
||
| 856 |
_u http://doi.org/10.1093/acprof:oso/9780199729685.001.0001 _y DOI : Full text through SAU LAN |
||
| 942 |
_2ddc _cOnline book |
||
| 999 |
_c4901 _d4901 |
||