| 000 | 00671nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 5737 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150419121252.0 | ||
| 008 | 150419b at a|||| |||| 001 0 eng d | ||
| 020 | _a0632005319 | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a577.60202 _bVOM |
||
| 100 | _aVollenweider, Richard A. | ||
| 245 |
_aA manual on methods for measuring primary production in aquatic environments / _cRichard A. Vollenweider |
||
| 260 |
_aMelbourne : _bBlackwell Scientific Pub. , |
||
| 300 |
_a225 p. : _bill. ; _c21 cm. |
||
| 440 | _aIBP Handbook No 12 | ||
| 504 | _aIncludes bibliographical references & index. | ||
| 590 | _aJerin | ||
| 650 | _aBotany | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c5737 _d5737 |
||