| 000 | 01006nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 5780 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150423120154.0 | ||
| 008 | 150423b1998 ii ||||| |||| 000 0 eng d | ||
| 020 | _a817488730X | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a304.072 _bDAT |
||
| 245 |
_aData collection analysis and interpretation in sicial research / _cDevi, Laxmi . . . [et al] |
||
| 260 |
_aNew Delhi : _bAnmol Publications , _c1998 |
||
| 300 |
_aviii, 314 p., _bTable , _c25 cm. |
||
| 440 | _aEncyclopaedia of social research series. | ||
| 500 | _aHelps students and researchers to understand the ideas and methods behind the successful collection of qualitative, quantitative and mixed data sets in transparent, scientific ways. | ||
| 504 | _aIncludes references . | ||
| 590 | _aShahriar | ||
| 650 | _aSocial sciences -- Research -- Methodology. | ||
| 650 | _aSociology | ||
| 700 | _aMittal, Mukta. | ||
| 700 | _aYadav, Bidhuti. | ||
| 700 | _aKumar, Ajay. | ||
| 700 | _aYadav, Kashi. | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c5780 _d5780 |
||