| 000 | 00697nam a2200241 i 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 5918 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150429153036.0 | ||
| 008 | 741125s1974 enka b 001 0 eng | ||
| 020 | _a070840261 | ||
| 040 | _aBD-DhSAU | ||
| 082 | 0 | 0 |
_a571.6 _222 _bCLI |
| 100 | 1 | _aClarkson, David T. | |
| 245 | 1 | 0 |
_aIon transport and cell structure in plants / _cDavid T. Clarkson. |
| 260 |
_aNew York : _bMcGraw-Hill, _c1974. |
||
| 300 |
_axi, 350 p. : _bill. ; _c24 cm. |
||
| 440 | _aEuropean plant biology series | ||
| 504 | _aIncludes bibliographies and indexes. | ||
| 590 | _atamanna | ||
| 650 | 0 | _aPlant translocation. | |
| 650 | 0 | _abotany | |
| 650 | 0 | _aPlant cells and tissues. | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c5918 _d5918 |
||