| 000 | 00736cam a2200241 i 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 6017 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150501115244.0 | ||
| 008 | 820222s1966 nyua rb 001 0 eng | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_a519.536 _222 _bDRA |
||
| 100 | 1 |
_aDraper, N. R. _qNorman Richard. |
|
| 245 | 1 | 0 |
_aApplied regression analysis / _cN. R. Draper & H. Smith. |
| 250 | _a1st ed. | ||
| 260 |
_aNew York : _bJohn Wiley & Sons ; _cc1966. |
||
| 300 |
_axiv, 407 p. : _bill. ; _c24 cm. |
||
| 440 | _aWiley series in probability and mathematical statistics | ||
| 504 | _aIncludes Bibliographical references & index. | ||
| 590 | _ajoy | ||
| 650 | 0 | _aRegression analysis. | |
| 650 | 0 | _aStatistics | |
| 700 | 1 |
_aSmith, H. _qHarry |
|
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c6017 _d6017 |
||