| 000 | 00789pam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 6111 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150502123131.0 | ||
| 008 | 880208s1989 nyua b 001 0 eng | ||
| 020 | _a0471500232 | ||
| 040 | _aBD-DhSAU | ||
| 082 | 0 | 0 |
_a519.4 _222 _bATI |
| 100 | 1 | _aAtkinson, Kendall E. | |
| 245 | 1 | 3 |
_aAn introduction to numerical analysis / _cKendall E. Atkinson. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew York : _bWiley , _cc1989. |
||
| 300 |
_axvi, 693 p. : _bill. ; _c23 cm. |
||
| 504 | _aIncludes bibliographies and index. | ||
| 590 | _aIMRAN | ||
| 650 | 0 | _aNumerical analysis. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/wiley033/88000718.html |
| 856 | 4 | _uhttp://www.loc.gov/catdir/toc/onix04/88000718.html | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c6111 _d6111 |
||