| 000 | 00610nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 6187 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150503103739.0 | ||
| 008 | 150503b1983 stza||||r|||| 001 0 eng d | ||
| 020 | _a0070356769 | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a319.5024301 _bKUI |
||
| 100 | _aKurtz, Norman R. | ||
| 245 |
_aIntroduction to social statistics / _cNoramn R. Kurtz. |
||
| 260 |
_aAuckland : _bMcGraw-Hill, _cc1983. |
||
| 300 |
_axv, 368 p. : _bill. ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 590 | _ajoy | ||
| 650 | _aStatistics. | ||
| 650 | _aBiostatistics. | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c6187 _d6187 |
||