| 000 | 00640nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 6912 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150514142204.0 | ||
| 008 | 150514b1966 bg a|||| |||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a338.175492 _bAGR |
||
| 110 | _aEast Pakistan. | ||
| 245 |
_aAgricultural production levels in east Pakistan : _b(1947-1965) / |
||
| 250 | _a2nd ed. | ||
| 260 |
_aDacca : _bEast Pakistan Govt. Press, _cc1966. |
||
| 300 |
_av, 253 p. : _bill. ; _c25 cm. |
||
| 590 | _aJerin | ||
| 650 | _aAgronomy | ||
| 650 | _aAgriculture | ||
| 651 | _aBangladesh. | ||
| 710 | _aBureau of Agricultural Statistics. | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c6912 _d6912 |
||