| 000 | 00674cam a22002411 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 6959 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150516113204.0 | ||
| 008 | 720218s1970 ii a r 001 0 eng | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a510 _bHAM |
||
| 100 | 1 |
_aHart, William L. _d1892- |
|
| 245 | 1 | 0 |
_aMathematics of investment / _cWilliam L. Hart |
| 250 | _a4th ed. | ||
| 260 |
_aBombay : _bThe Times of India, _cc1970. |
||
| 300 |
_a150 p. : _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 590 | _ajoy | ||
| 650 | 0 | _aBusiness mathematics. | |
| 650 | 0 | _aAnnuities. | |
| 650 | 0 |
_aLife insurance _xMathematics. |
|
| 650 | 0 | _aPlant pathology. | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c6959 _d6959 |
||