| 000 | 00626nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 7735 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150528123416.0 | ||
| 008 | 150528b1997 ii a|||| |||| 001 0 eng d | ||
| 020 | _a354061589X | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a551.23 _bPLA |
||
| 245 |
_aPlant volatile analysis / _cedited by H. F. Linskens and J. F. Jackson |
||
| 260 |
_aNew delhi : _bCBS publishers , _cc1997. |
||
| 300 |
_axx, 266 p.: _bill. ; _c24 cm. |
||
| 504 | _aIncludes index | ||
| 590 | _aIMRAN | ||
| 650 | _aPlant volatile | ||
| 700 | _aLinskens , H. F. | ||
| 700 | _aJackson, J. F. | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c7735 _d7735 |
||